相關推送
瀏覽記錄
產品介紹
為確保設備可靠運行,您需要能夠幫助您快速查找和報告問題的故障排除工具。這正是 FLIR 紅外相機不可或缺的原因所在。FLIR 紅外相機能夠使您盡早察覺由電阻和機械磨損產生的不可見熱量,以助您防范代價高昂的停機時間和潛在危險。在所有熱像儀產品中,T 系列產品是您捕捉和分享結果最輕松、最快捷的選擇,是釋放 FLIR 能量的終極方案!
3大優異的熱成像功能,包含640 × 480原始分辨率。
1.2M像素熱分辨率,具有UltraMax™(超級放大)功能 — 分辨率改善4倍,獲得更細微的細節信息和精度。
MSX®增強功能將重要的可見光細節信息,如:數字、標簽等添加入實時拍攝、存儲和UltraMax(超級放大)熱圖像中,便于輕松定位。
領先同類產品的靈敏度<0.02°C,獲得更出眾的圖像質量和更精細的熱圖像。
溫度范圍校準高達2000℃,測量溫度最高的目標物。
觀看 MSX 視頻 請求演示 See the UltraMax Difference
T420 | T440 | T460 | T600 | T620 | T640 | T660 | |
---|---|---|---|---|---|---|---|
Accuracy | +/-2°C (+/-3.6°F) or +/-2% of reading, whichever is greater, at 25°C (77°F) nominal | +/-1°C (+/-1.8°F) or +/-1% of reading for limited temperature range; ±2°C (±3.6°F) or 2%, whichever is greater, at 25°C (77°F) nominal | +/-2°C (+/-3.6°F) or +/-2% of reading, whichever is greater, at 25°C (77°F) nominal | +/-1°C (+/-1.8°F) or +/-1% of reading for limited temperature range; ±2°C (±3.6°F) or 2%, whichever is greater, at 25°C (77°F) nominal | |||
Thermal Resolution | 76,800 (320 × 240) | 172,800 (480 × 360) | 307,200 (640 × 480) | ||||
Thermal Sensitivity | <0.04°C @ 30°C | <0.03°C @ 30°C | <0.04°C @ 30°C | <0.03°C @ 30°C | <0.02°C @ 30°C | ||
Temperature Range | -4°F to 1,202°F (-20°C to 650°C) Optional to 2,192°F (1,200°C) | -4°F to 2,192°F (-20°C to 1,200°C) | -4°F to 2,732°F (-20°C to 1,500°C) | -40°F to 1202°F (-40°C to 650°C) | -40°F to 1,202°F (-40°C to 650°C) Optional: to 3,632°F (2,000°C) | -40°F to 3,632°F (-40°C to 2,000°C) | |
Measurement Presets | 7 presets: center spot; hot spot (box max); cold spot (box min); 3 spots; hot spot - spot (box max + spot + delta); hot spot - temperature (box max + ref temp + delta); no measurements | 6 presets: center spot; hot spot (box max); cold spot (box min); no measurements; user preset 1; user preset 2 | |||||
UltraMax™ | Included | N/A | Included | ||||
User Presets | N/A | Included | |||||
Spot Mode | 5 moveable | 10 moveable | |||||
Area Mode | Included | ||||||
Profile | N/A | Included | N/A | Included | |||
Color Alarm (isotherm) | Blue below, red above, yellow interval | ||||||
Frame Rate | 60 Hz | 30 Hz | |||||
Field of View | 25° × 19° | ||||||
Optional Lenses | 6°, 15° Tele, 45° & 90° Wide; Close up: 100 μm, 50 μm | 25°, 7° & 15° Tele, 45° & 80° Wide; Close up: 100 μm, 50 μm, 25 μm | |||||
Focus | Manual & Automatic | Manual, Automatic, and Continuous | |||||
Continuous Auto Focus | N/A | Included | |||||
Min. Focus Distance | 1.31 ft (0.4 m) | 0.82 ft (0.25 m) | |||||
Radiometric Recording | N/A | CSQ to memory card | N/A | CSQ to memory card | |||
Radiometric JPEG via USB | Included | ||||||
Radiometric JPEG to SD Card | Included | ||||||
MPEG4 to SD (non-radiometric IR) | Included | ||||||
MPEG4 via USB (non-radiometric IR/Visual) | Included | ||||||
Radiometric streaming via USB | Included | ||||||
Display Size | 3.5” | 4.3” | |||||
Touchscreen | Standard | Capacitive touch screen | |||||
Auto Orientation | Included | ||||||
MSX Thermal Image Enhancement | Included | ||||||
Viewfinder | N/A | Included | |||||
Color (Palettes) | 7: Arctic, White hot, Black hot, Iron, Lava, Rainbow, and Rainbow High Contrast | ||||||
Battery Operating Time | >4 hrs | >2.5 hrs | |||||
Built-in Digital Camera | 3.1 MP | 5 MP | |||||
Built-in Illuminator LED | Included | ||||||
Digital Zoom | 2× and 4× | 2×, 4× and 8× | 2× and 4× | 2×, 4× and 8× | |||
MeterLink® connectivity | Included | ||||||
Laser Pointer + Laser Locator (on IR image) | Included | ||||||
Compass | Included | N/A | Included | ||||
GPS | N/A | Included | |||||
IR Window Correction | Included | ||||||
Difference temperature/Delta T | Included | ||||||
Picture in Picture | Scalable & Moveable | ||||||
Notes | Included | ||||||
Sketch on IR/Visual Image | N/A | Draw on screen or add predefined stamps | |||||
Voice/Text Annotation | Included | ||||||
FLIR Tools for PC and Mac | Included | ||||||
FLIR Tools Mobile app (Wi-Fi) | Included | ||||||
Streaming Video via app (Wi-Fi) | Included | ||||||
Remote Control via app (Wi-Fi) | Included | ||||||
Weight (including battery) | 1.94 lbs (0.88 kg) | 2.87 lbs (1.3 kg) |
*免責聲明:規格如有變更,恕不另行通知?捎眯韵鄼C型號和附件受區域市場的考慮。
T 系列相機具有無與倫比的靈活性,能夠非常輕松地瞄準、聚焦和使用。
旋轉的聚光裝置可上下旋轉 120 度
自動定向可切換屏幕數據為肖像視圖或風景視圖
最快速的自動對焦、手動控制,以及更出色的精確成像
借助無線途經或 FLIR 工具(PC 或 Mac 版)分享圖像和嵌入表數據。
FLIR 工具移動應用程序可連接相機與移動設備,從而使您能夠對現場熱視頻進行流處理、采取遠程控制、分析存儲的圖像,并迅速通過電子郵件傳送現場發現。
觀看視頻
FLIR MeterLink® 測試與測量工具可直接向相機傳輸可讀數據,相機會在您捕獲數據時存儲輻射圖像的數據,以用于報告中。
觀看視頻
FLIR 工具報告軟件還提供更多功能,可以將更多測量工具添加到圖像中,生成深入的報告以及更新相機固件等。
觀看視頻
靈敏度如同智能手機的
自動嵌入指向方向和地理位置
加入語音或文字注釋圖像或使用觸摸屏來勾畫。
LED補光燈的暗區和激光指示器增加了標記可見光圖像